Contact SASSA to solve problems related to your SRD grant or any type of SASSA grant. This page is a complete SASSA contact directory for people who want to contact SASSA. We have added all the major SASSA offices with their physical addresses, toll-free phone numbers, and email addresses.
We have added all 9 provinces’ SASSA offices and contact details. So now you don’t need to wander around to find a SASSA office or contact number for your area. All you need is listed here. Just scroll down and check your nearest SASSA regional office or helpline number.
SASSA Head Office Address and Contact Details (Pretoria)
| Physical Address | SASSA House, 501 Prodinsa Building, Cnr Steve Biko and Pretorius Streets, Pretoria, 0083 |
| Postal Address | Private Bag X55662, Arcadia, Pretoria, 0083 |
| Toll-free Call Centre | 0800 60 10 11 (free from a landline; cellphone calls may be charged). |
| Switchboard | 012 400 2000 (a second switchboard number, 012 400 2322, is published on SASSA’s own contact page). |
| GrantEnquiries@sassa.gov.za | |
| Fax | 012 400 2257 |
| 082 046 8553 (For SRD Grant 082 601 0111) | |
| Report Fraud or Corruption | 0800 60 10 11 (SASSA handles fraud reports on the same toll-free line; there is no separate fraud email) |
Official SASSA Links
Contact SASSA using the following official links.
SASSA Regional Offices: All Nine Provinces
Each province has one regional office. These are the offices with full, officially published details, and they are the right contact when a district or local office cannot help you.
| Region | Physical Address | Phone | Fax | Regional Manager | |
|---|---|---|---|---|---|
| Eastern Cape | 1st Floor, Waverley Office Park, 3-33 Phillip Frame Road, East London, 5200 (Postal: Private Bag X9001, Chiselhurst, East London, 5200) | 043 707 6335 | 043 707 6487 | GrantsEnquiriesEC@sassa.gov.za; ECCustomerCare@sassa.gov.za | (Acting) Mr. Zanoxolo Mpeta |
| Free State | African Life Building, 75 St Andrew Street, Bloemfontein (Postal: Private Bag X20553, Bloemfontein, 9300) | 051 410 8339 | 051 409 0862 | GrantsEnquiriesFS@sassa.gov.za | (Acting) Mr. Mohodi Tsosane |
| Gauteng | 28 Harrison Street, Johannesburg, 2000 (Postal: Private Bag X120, Marshalltown, 2107) | 011 241 8320 | 011 241 8305 | GrantsEnquiriesGP@sassa.gov.za | Mr. Themba Matlou |
| KwaZulu-Natal | 1 Bank Street, Pietermaritzburg, 3201 (Postal: Private Bag X9146, Pietermaritzburg, 3201) | 033 846 3400 | 033 846 9595 | GrantsEnquiriesKZN@sassa.gov.za | Ms. Thamo Mzobe |
| Limpopo | 43 Landros Mare Street, Polokwane, 0699 (Postal: Private Bag X9677, Polokwane, 0700) | 015 291 7509 | 015 291 7416 | GrantsEnquiriesLIM@sassa.gov.za; CustomerCareLim@sassa.gov.za | Ms. Zodwa Mvulane |
| Mpumalanga | 18 Ferreira Street, Nelspruit (Postal: Private Bag X11230, Nelspruit, 1200) | 013 754 9446 | 013 754 9501 | GrantsEnquiriesMP@sassa.gov.za | Mr. Themba Matlou |
| Northern Cape | 95-97 Du Toitspan Road, Kimberley, 8300 (Postal: Private Bag X6011, Kimberley, 8300) | 053 802 4919 | 053 832 5225 | GrantsEnquiriesNC@sassa.gov.za | (Acting) Mr. Mohodi Tsosane |
| North West | SASSA House, University Drive, Mmabatho, 2735 (Postal: Private Bag X44, Mmabatho, 2735) | 018 388 4006 | 086 611 9740 | GrantsEnquiriesNW@sassa.gov.za; sassanwqueries@net1.com | Ms. Zodwa Mvulane |
| Western Cape | Golden Acre, Adderley Street, Cape Town, 8000 (Postal: Private Bag X9189, Cape Town, 8000) | 021 469 0235 | 021 469 0260 | GrantsEnquiriesWC@sassa.gov.za | (Acting) Mr. Abraham Mahlangu |
Source: SASSA services portal contact page (services.sassa.gov.za), checked live on 6 November 2026. Regional manager names are as published on SASSA’s head office and regional contacts page. A few official listings differ slightly from each other: SASSA’s main site also prints 033 846 3324 for KwaZulu-Natal, 053 832 5229 as the Northern Cape fax, and a Permanent Building, 33 Du Toitspan Road address in Kimberley. The values in the table are the current services portal values.
SASSA Offices in Gauteng
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Johannesburg | Gauteng Regional Office | 28 Harrison Street, Johannesburg, 2000 (Postal: Private Bag X120, Marshalltown, 2107) | 011 241 8320 | 011 241 8305 | GrantsEnquiriesGP@sassa.gov.za |
| Not listed | Johannesburg District Office | Not listed | Not listed | Not listed | Not listed |
| Pretoria | Tshwane District Office | Not listed | Not listed | Not listed | Not listed |
| Not listed | Ekurhuleni District Office | Not listed | Not listed | Not listed | Not listed |
| Not listed | Sedibeng District Office | Not listed | Not listed | Not listed | Not listed |
| Not listed | West Rand District Office | Not listed | Not listed | Not listed | Not listed |
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Soshanguve / Hammanskraal | Soshanguve/Hammanskraal Local Office (Tshwane) | Not listed | Not listed | Not listed | Not listed |
| Pretoria | Atteridgeville Local Office (Tshwane) | Not listed | Not listed | Not listed | Not listed |
| Ga-Rankuwa / Mabopane | Ga-Rankuwa/Mabopane Local Office (Tshwane) | Not listed | Not listed | Not listed | Not listed |
| Soweto | Chiawelo/Soweto Local Office, incl. Maponya (Johannesburg) | Not listed | Not listed | Not listed | Not listed |
| Johannesburg | Johannesburg Local Office (Johannesburg) | Not listed | Not listed | Not listed | Not listed |
| Germiston | Germiston Local Office (Ekurhuleni) | Not listed | Not listed | Not listed | Not listed |
| Tembisa | Tembisa Local Office (Ekurhuleni) | Not listed | Not listed | Not listed | Not listed |
| Springs | Springs Local Office (Ekurhuleni) | Not listed | Not listed | Not listed | Not listed |
| Vereeniging / Meyerton | Vereeniging (Meyerton) Local Office (Sedibeng) | Not listed | Not listed | Not listed | Not listed |
| Randfontein / Carletonville | Randfontein (Carletonville) Local Office (West Rand) | Not listed | Not listed | Not listed | Not listed |
| Roodepoort / Dobsonville | Roodepoort (Dobsonville) Local Office (West Rand) | Not listed | Not listed | Not listed | Not listed |
Sources: SASSA services portal contact page; official SASSA Gauteng external adverts, 2026.
SASSA Offices in Limpopo
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Polokwane | Limpopo Regional Office | 43 Landros Mare Street, Polokwane, 0699 (Postal: Private Bag X9677, Polokwane, 0700) | 015 291 7509 | 015 291 7416 | GrantsEnquiriesLIM@sassa.gov.za; CustomerCareLim@sassa.gov.za |
| Polokwane | Capricorn District Office | 22 Schoeman Street, Polokwane | 015 284 6169 / 6030 | Not listed | ApplicationsCapricorn@sassa.gov.za |
| Modimolle | Waterberg District Office | SASSA House, 54 Thabo Mbeki Street, Modimolle | 014 718 3525 / 3632 | Not listed | ApplicationsWaterberg@sassa.gov.za |
| Jane Furse | Sekhukhune District Office | SASSA Building, next to Jane Furse Hospital, Jane Furse | 013 265 6054 / 65 / 69 | Not listed | Not listed |
| Tzaneen | Mopani District Office | 100 Cnr Third and Hospital Street, SASSA Building, Tzaneen (Postal: Private Bag X4041, Tzaneen, 0850) | 015 306 9499 | Not listed | ApplicationsMopani@sassa.gov.za |
| Thohoyandou | Vhembe District Office | SASSA House, Thohoyandou P East, Cnr Muvhuyu and Mathomo Street (next to P East Soccer Ground), Thohoyandou | 015 960 3271 / 3256 | Not listed | ApplicationsVhembe@sassa.gov.za |
Note: The district email addresses above are the application addresses printed in SASSA’s official Limpopo adverts. For general grant questions, the regional emails and 0800 60 10 11 remain the published routes. Sources: SASSA services portal contact page; official SASSA Limpopo external adverts, 2023 to 2025.
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Polokwane | Polokwane Local Office (Capricorn) | Not listed | Not listed | Not listed | Not listed |
| Blouberg | Blouberg Local Office (Capricorn) | Not listed | Not listed | Not listed | Not listed |
| Lepelle-Nkumpi | Lepelle-Nkumpi Local Office (Capricorn) | Not listed | Not listed | Not listed | Not listed |
| Aganang | Aganang Local Office (Capricorn) | Not listed | Not listed | Not listed | Not listed |
| Mokopane | Mogalakwena Local Office (Waterberg) | Not listed | Not listed | Not listed | Not listed |
| Lephalale | Lephalale Local Office (Waterberg) | Not listed | Not listed | Not listed | Not listed |
| Modimolle | Modimolle Local Office (Waterberg) | Not listed | Not listed | Not listed | Not listed |
| Mookgophong | Mookgophong Local Office (Waterberg) | Not listed | Not listed | Not listed | Not listed |
| Modjadjiskloof | Greater Letaba Local Office (Mopani) | Not listed | Not listed | Not listed | Not listed |
| Tzaneen | Greater Tzaneen Local Office (Mopani) | Not listed | Not listed | Not listed | Not listed |
| Phalaborwa | Ba-Phalaborwa Local Office (Mopani) | Not listed | Not listed | Not listed | Not listed |
| Makhuduthamaga | Makhuduthamaga Local Office (Sekhukhune) | Not listed | Not listed | Not listed | Not listed |
| Mutale | Mutale Local Office (Vhembe) | Not listed | Not listed | Not listed | Not listed |
| Dzanani | Dzanani Local Office (Vhembe) | Not listed | Not listed | Not listed | Not listed |
SASSA Offices in Mpumalanga
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Mbombela (Nelspruit) | Mpumalanga Regional Office | SASSA House, 18 Ferreira Street, Nelspruit, 1200 (Postal: Private Bag X11230, Nelspruit, 1200) | 013 754 9446 | 013 754 9501 | GrantsEnquiriesMP@sassa.gov.za |
| Mbombela (Nelspruit) | Ehlanzeni District Office | No. 41 Bester Street, Old Edgars Building, Nelspruit, 1200 | 013 799 7060 / 7090 | Not listed | Not listed |
| eMalahleni | Nkangala District Office | SASSA House, No. 6 Athlone Street, Gerry Manns, eMalahleni, 1035 | 013 285 0632 | Not listed | Not listed |
| Ermelo | Gert Sibande District Office | Old Absa Building, 1st Floor, 35 Joubert Street, Ermelo, 2350 | 017 285 0616 / 0619 | Not listed | Not listed |
| Bushbuckridge | Bushbuckridge District Office | Stand No. LG05, Bushbuckridge Mall, next to Department of Home Affairs, Bushbuckridge | 013 754 9334 / 9423 | Not listed | Not listed |
Note: One other official 2026 advert gives a second Bushbuckridge district address, Stand No. A340, R40 Road, next to Astron Filling Station, Bushbuckridge, 1280. The mall address above is the one used in the most recent adverts. Sources: SASSA services portal contact page; official SASSA Mpumalanga external adverts, 2026.
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Bushbuckridge | Bushbuckridge Local Office (Bushbuckridge District) | Not listed | Not listed | Not listed | Not listed |
| Nkomazi | Nkomazi Local Office (Ehlanzeni) | Not listed | Not listed | Not listed | Not listed |
| Thembisile Hani | Thembisile Local Office (Nkangala) | Not listed | Not listed | Not listed | Not listed |
| Middelburg | Steve Tshwete Local Office (Nkangala) | Not listed | Not listed | Not listed | Not listed |
| Dr JS Moroka | Dr JS Moroka Local Office (Nkangala) | Not listed | Not listed | Not listed | Not listed |
| Mkhondo (Piet Retief) | Mkhondo Local Office (Gert Sibande) | Not listed | Not listed | Not listed | Not listed |
| Carolina | Albert Luthuli Local Office (Gert Sibande) | Not listed | Not listed | Not listed | Not listed |
| Pixley Ka Seme | Seme Local Office (Gert Sibande) | Not listed | Not listed | Not listed | Not listed |
SASSA Offices in KwaZulu-Natal
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Pietermaritzburg | KwaZulu-Natal Regional Office | 1 Bank Street, Pietermaritzburg, 3201 (Postal: Private Bag X9146, Pietermaritzburg, 3201) | 033 846 3400 | 033 846 9595 | GrantsEnquiriesKZN@sassa.gov.za |
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Mandeni | Mandeni Local Office | Not listed | Not listed | Not listed | Not listed |
| Ladysmith | Ladysmith Local Office | Not listed | Not listed | Not listed | Not listed |
| eZakheni | eZakheni Local Office | Not listed | Not listed | Not listed | Not listed |
| Stanger (KwaDukuza) | Stanger Local Office | Not listed | Not listed | Not listed | Not listed |
| Pietermaritzburg | Midlands District Office | Not listed | Not listed | Not listed | Not listed |
| Pietermaritzburg | Pietermaritzburg Local Office | Not listed | Not listed | Not listed | Not listed |
| Umnini | Umnini Local Office (at Umnini Thusong Centre) | Not listed | Not listed | Not listed | Not listed |
| KwaMashu | Bridge City SASSA Office | Not listed | Not listed | Not listed | Not listed |
| uMzimkhulu | uMzimkhulu SASSA Office | Not listed | Not listed | Not listed | Not listed |
Sources: SASSA services portal contact page; gov.za media statements and advisories naming the local offices (2020 to 2024).
SASSA Offices in the Free State
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Bloemfontein | Free State Regional Office | African Life Building, 75 St Andrew Street, Bloemfontein (Postal: Private Bag X20553, Bloemfontein, 9300) | 051 410 8339 | 051 409 0862 | GrantsEnquiriesFS@sassa.gov.za |
| Bloemfontein | Mangaung Metro District | Not listed | Not listed | Not listed | Not listed |
| Not listed | Lejweleputswa District | Not listed | Not listed | Not listed | Not listed |
| Not listed | Fezile Dabi District | Not listed | Not listed | Not listed | Not listed |
| Not listed | Thabo Mofutsanyana District | Not listed | Not listed | Not listed | Not listed |
| Not listed | Xhariep District | Not listed | Not listed | Not listed | Not listed |
Note: The gov.za contact directory gives this regional office as Lustitia Building, Cnr St Andrews and Aliwal Streets, with phone 051 410 8552. The table follows SASSA’s own current portal listing. District structure confirmed by the Department of Social Development’s official sector directory. SASSA adverts name further Free State local offices (including Welkom, Kroonstad, Sasolburg, Bethlehem, Botshabelo, Thabong and QwaQwa), but those adverts survive only on third-party job sites, so their details are not published here.
SASSA Offices in the Eastern Cape
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| East London | Eastern Cape Regional Office | 1st Floor, Waverley Office Park, 3-33 Phillip Frame Road, Chiselhurst, East London, 5200 (Postal: Private Bag X9001, Chiselhurst, East London, 5200) | 043 707 6335 | 043 707 6487 | GrantsEnquiriesEC@sassa.gov.za; ECCustomerCare@sassa.gov.za |
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Alice | Alice Local Office | Not listed | Not listed | Not listed | Not listed |
| Aliwal North | Aliwal North Local Office | Not listed | Not listed | Not listed | Not listed |
| Bizana | Bizana Local Office | Not listed | Not listed | Not listed | Not listed |
| Centane | Centane Local Office | Not listed | Not listed | Not listed | Not listed |
| Dimbaza | Dimbaza Local Office | Not listed | Not listed | Not listed | Not listed |
| Engcobo | Engcobo Local Office | Not listed | Not listed | Not listed | Not listed |
| Fort Beaufort | Fort Beaufort Local Office | Not listed | Not listed | Not listed | Not listed |
| Gqeberha (Ibhayi) | Ibhayi Local Office | Not listed | Not listed | Not listed | Not listed |
| Idutywa (Dutywa) | Idutywa Local Office | Not listed | Not listed | Not listed | Not listed |
| Joubertina | Joubertina Local Office | Not listed | Not listed | Not listed | Not listed |
| Lusikisiki | Lusikisiki Local Office | Not listed | Not listed | Not listed | Not listed |
| Maclear | Maclear Local Office | Not listed | Not listed | Not listed | Not listed |
| Mdantsane (East London) | Mdantsane 1 Local Office | Not listed | Not listed | Not listed | Not listed |
| Mdantsane (East London) | Mdantsane 2 Local Office | Not listed | Not listed | Not listed | Not listed |
| Middelburg | Middelburg Local Office | Not listed | Not listed | Not listed | Not listed |
| Middledrift | Middledrift Local Office | Not listed | Not listed | Not listed | Not listed |
| Gqeberha (Motherwell) | Motherwell Local Office | Not listed | Not listed | Not listed | Not listed |
| Mount Ayliff | Mount Ayliff Local Office | Not listed | Not listed | Not listed | Not listed |
| Mount Fletcher | Mount Fletcher Local Office | Not listed | Not listed | Not listed | Not listed |
| Mqanduli | Mqanduli Local Office | Not listed | Not listed | Not listed | Not listed |
| Nqamakwe | Nqamakwe Local Office | Not listed | Not listed | Not listed | Not listed |
| Ngqeleni | Ngqeleni Local Office | Not listed | Not listed | Not listed | Not listed |
Source: Annexure B to a parliamentary written reply (22 July 2022), SASSA’s own office list per region. The Minister has also confirmed in Parliament that the Bedford, Adelaide and Sterkstroom offices were converted to periodic mobile services because of very low intake, so those towns no longer have a fixed office.
SASSA Offices in the Western Cape
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Cape Town | Western Cape Regional Office | Golden Acre, Adderley Street, Cape Town, 8000 (Postal: Private Bag X9189, Cape Town, 8000) | 021 469 0235 | 021 469 0260 | GrantsEnquiriesWC@sassa.gov.za |
| Athlone (Cape Town) | Athlone Local Office (Metro 1 District) | Not listed | Not listed | Not listed | Not listed |
| Bellville (Cape Town) | Bellville Local Office (Metro 1 District) | Not listed | Not listed | Not listed | Not listed |
| Khayelitsha (Cape Town) | Khayelitsha Local Office (Metro 1 District) | Kusasa Road, Khayelitsha (per gov.za advisory, January 2021) | Not listed | Not listed | Not listed |
| Wynberg (Cape Town) | Wynberg Local Office (Metro 1 District) | Not listed | Not listed | Not listed | Not listed |
| Cape Town | Cape Town Local Office (Metro 2 District) | Not listed | Not listed | Not listed | Not listed |
| Eerste River (Cape Town) | Eerste River Local Office (Metro 2 District) | 42 Main Road, Eerste River (per gov.za advisory, January 2021) | Not listed | Not listed | Not listed |
| Gugulethu (Cape Town) | Gugulethu Local Office (Metro 2 District) | Not listed | Not listed | Not listed | Not listed |
| Mitchells Plain (Cape Town) | Mitchells Plain Local Office (Metro 2 District) | Not listed | Not listed | Not listed | Not listed |
| Caledon | Caledon Local Office (Boland/Overberg District) | Not listed | Not listed | Not listed | Not listed |
| Paarl | Paarl Local Office (Boland/Overberg District) | Not listed | Not listed | Not listed | Not listed |
| Worcester | Worcester Local Office (Boland/Overberg District) | Not listed | Not listed | Not listed | Not listed |
| Beaufort West | Beaufort West Local Office (Eden/Karoo District) | Not listed | Not listed | Not listed | Not listed |
| George | George Local Office (Eden/Karoo District) | Not listed | Not listed | Not listed | Not listed |
| Oudtshoorn | Oudtshoorn Local Office (Eden/Karoo District) | Not listed | Not listed | Not listed | Not listed |
| Vredendal | Vredendal Local Office (West Coast District) | Not listed | Not listed | Not listed | Not listed |
| Vredenburg | Vredenburg Local Office (West Coast District) | Not listed | Not listed | Not listed | Not listed |
| Strand (Cape Town) | Strand SASSA Office (named in gov.za advisory, January 2021) | Not listed | Not listed | Not listed | Not listed |
Sources: SASSA services portal contact page; SASSA’s Western Cape structure as presented to the City of Cape Town (16 local offices in 5 districts); gov.za media advisory, 13 January 2021 (Strand office, Khayelitsha and Eerste River addresses). SASSA statements in 2024 also mention service points at Grabouw, Robertson and Witzenberg (Ceres), which appear in no official directory, so they are not tabled here.
SASSA Offices in the North West
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Mmabatho | North West Regional Office | SASSA House, University Drive, Mmabatho, 2735 (Postal: Private Bag X44, Mmabatho, 2735) | 018 388 4006 | 086 611 9740 | GrantsEnquiriesNW@sassa.gov.za; sassanwqueries@net1.com |
| Rustenburg | Bojanala District Office | SASSA House, 17 Kgwebo Avenue, Mabe Park, Rustenburg, 0300 | Not listed | Not listed | Not listed |
| Vryburg | Dr Ruth Segomotsi Mompati District Office | SASSA House, 210 Market Street, Vryburg (between Top Car and Kia Garage) | Not listed | Not listed | Not listed |
| Klerksdorp | Dr Kenneth Kaunda District Office | SASSA Office, 57 Emily Hobhouse Street, Cnr Boom Street, Klerksdorp, 2571 | Not listed | Not listed | Not listed |
| Setlagole | Ngaka Modiri Molema District Office | SASSA Ratlou Thusong Centre, R507 Delareyville Road, Setlagole, 2773 | Not listed | Not listed | Not listed |
| Ganyesa | Kagisano Local Office | SASSA Office, Makwati Centre, Tosca Road, Ganyesa | Not listed | Not listed | Not listed |
| Sekhing (Taung Station) | Sekhing Local Office | SASSA Office, Stand No. 1066, KFC Road, Taung Station, Sekhing | Not listed | Not listed | Not listed |
| Wolmaransstad | Maquassi Hills Local Office | SASSA Office, 30 Kruger Street, Wolmaransstad | Not listed | Not listed | Not listed |
| Mathibestad | Moretele Local Office | SASSA Office, 4439 Mogodi Section, Mathibestad (next to Moretele Municipality) | Not listed | Not listed | Not listed |
| Brits | Madibeng Local Office | SASSA Office, Hagels Building, 11 Tom Street, Brits | Not listed | Not listed | Not listed |
| Taung | Taung Local Office | Not listed | Not listed | Not listed | Not listed |
| Rustenburg | Rustenburg Local Office | Not listed | Not listed | Not listed | Not listed |
| Potchefstroom | Tlokwe Local Office | Not listed | Not listed | Not listed | Not listed |
| Ventersdorp | Ventersdorp Local Office | Not listed | Not listed | Not listed | Not listed |
| Klerksdorp | Matlosana Local Office | Not listed | Not listed | Not listed | Not listed |
| Mogwase | Mogwase Local Office | Not listed | Not listed | Not listed | Not listed |
| Ottosdal | Tswaing Local Office | Not listed | Not listed | Not listed | Not listed |
| Moses Kotane | Moses Local Office | Not listed | Not listed | Not listed | Not listed |
Sources: SASSA services portal contact page; official SASSA North West external adverts, 2025 to 2026. The Rustenburg Local Office is a separate office from the Bojanala District Office in the same town.
SASSA Offices in the Northern Cape
| City or town | Office | Physical address | Telephone | Fax | |
|---|---|---|---|---|---|
| Kimberley | Northern Cape Regional Office | 95-97 Du Toitspan Road, Kimberley, 8300 (Postal: Private Bag X6011, Kimberley, 8300) | 053 802 4919 | 053 832 5225 | GrantsEnquiriesNC@sassa.gov.za |
| Kimberley | Frances Baard District Office | 39 Chapel Street, Kimberley | Not listed | Not listed | Not listed |
| Springbok | Namakwa District Office | 8 Hospital Street, Springbok | Not listed | Not listed | Not listed |
| Upington | ZF Mgcawu District Office | 46 Schroder Street, Upington | Not listed | Not listed | Not listed |
| De Aar | Pixley ka Seme District Office | Liebenhof Building, Cnr McIvor and Voortrekker Streets, De Aar | Not listed | Not listed | Not listed |
| Kuruman | John Taolo Gaetsewe District Office | 13-17 Main Road, Mahindra Building, Kuruman | Not listed | Not listed | Not listed |
| Jan Kempdorp | Jan Kempdorp Local Office (Frances Baard) | Not listed | Not listed | Not listed | Not listed |
| Port Nolloth | Port Nolloth Local Office (Namakwa) | Not listed | Not listed | Not listed | Not listed |
| Pofadder | Pofadder Local Office (Namakwa) | Not listed | Not listed | Not listed | Not listed |
| Kakamas | Kakamas Local Office (ZF Mgcawu) | Not listed | Not listed | Not listed | Not listed |
| Paballelo (Upington) | Paballelo Local Office (ZF Mgcawu) | Not listed | Not listed | Not listed | Not listed |
| Danielskuil | Danielskuil Local Office (ZF Mgcawu) | Not listed | Not listed | Not listed | Not listed |
| Carnarvon | Carnarvon Local Office (Pixley ka Seme) | Not listed | Not listed | Not listed | Not listed |
| Richmond | Richmond Local Office (Pixley ka Seme) | Not listed | Not listed | Not listed | Not listed |
| Deben | Deben Local Office (John Taolo Gaetsewe) | Not listed | Not listed | Not listed | Not listed |
| Moshaweng | Moshaweng Local Office (John Taolo Gaetsewe) | Not listed | Not listed | Not listed | Not listed |
| Ga-Segonyana (Kuruman) | Ga-Segonyana Local Office (John Taolo Gaetsewe) | Not listed | Not listed | Not listed | Not listed |
Notes: SASSA’s 2025 to 2026 adverts give the regional office hand-delivery address as Permanent Building, 33 Du Toitspan Road, Kimberley, on the same street as the contact page address above. One advert also lists the Namakwa District Office at 9000 Memorial Road, Springbok, instead of 8 Hospital Street. Sources: SASSA services portal contact page; official SASSA Northern Cape adverts, 2023 to 2026.
How to Find Your Nearest SASSA Office
Those who haven’t found their regional SASSA offices because they are not listed here can still find the nearest SASSA office. Here is what you need to do:
- Dial 0800 60 10 11: Call SASSA’s helpline number and ask them to guide you to the nearest SASSA office to your location.
- Ask at your Nearest Thusong Service Centre or Municipal Office: Many SASSA local offices and service points operate inside Thusong centres, and staff there can confirm the current office for your area.
- Contact your Provincial Regional Office: Every regional office in the table above has a published phone number and a GrantsEnquiries email address for its province.
Sources and Verification
Every detail on this page comes from official sources only: the SASSA services portal contact page (services.sassa.gov.za), SASSA’s head office and regional contacts page (sassa.gov.za), the South African government contact directory and media statements (gov.za), the Department of Social Development’s sector directory (dsd.gov.za), SASSA documents tabled in Parliament, and SASSA’s own published vacancy adverts, which are the only official documents that print district office addresses.
All of it was checked on 6 November 2026. Where two official listings differ, the services portal value is used in the tables, and the difference is noted under the table. Where no official source publishes details, the table says “not listed” rather than repeating the unverified lists found on unofficial websites.